<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techlosofy</title>
	<atom:link href="http://techlosofy.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://techlosofy.in</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 05 Aug 2011 13:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The human battery!</title>
		<link>http://techlosofy.in/the-human-battery/</link>
		<comments>http://techlosofy.in/the-human-battery/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 09:42:44 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[Alternative energy]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[alternative electricity sources]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[human battery]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[watts]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=495</guid>
		<description><![CDATA[Human kinetic energy can be transferred in a number of ways. Nowadays researchers are trying to collect not only the energy from intentional movements, such as from the spinning of a crank of a hand ...]]></description>
			<content:encoded><![CDATA[<p><strong>Human kinetic energy</strong> can be transferred in a number of ways. Nowadays researchers are trying to collect not only the energy from intentional movements, such as from the spinning of a crank of a hand tool, but also from non-intentional movements. Human beings produce a lot of energy: 70 watts at each single step, each foot releases between 5 and 8 watts when it touches the ground, and a heart beat produces 1 watt. In addition, we disperse 100 watts of heat when we rest, and ten times plus in activity. At the present time all this energy is wasted but the laboratories are making researches to save it.<a href="http://techlosofy.in/wp-content/uploads/2011/08/Human-Battery.jpg"><img class="alignright size-medium wp-image-496" title="Human-Battery" src="http://techlosofy.in/wp-content/uploads/2011/08/Human-Battery-300x183.jpg" alt="" width="300" height="183" /></a></p>
<p><strong>The army is already taking advantage of this energy</strong> and it makes its soldiers to carry on in their backpacks batteries of 10 kilos to supply their electronic equipments. To the general public this save of energy would be useful to recharge cell phone batteries or iPods (about 4 watts), or to recharge personal medical devices as pacemakers, and audio implants. However, for now researches have not been able to recover this energy and transfer it to the gadget to be recharged.</p>
<p>&nbsp;</p>
<p>In the city of Toulouse, France, there is a sidewalk in downtown that saves the energy of the approximately 10,000 daily walkers that step on one of the 10 equipped flagstones, which are pushed into the ground about 4-5 mm. This vertical movement (pressure and release) is transformed by a generator. Each flagstone produces between 3 to 6 watts, which allows to light during night <strong>a LED lamppost during 3 or 4 hours.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/the-human-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenovo IdeaPad P1, tablet with Windows 7</title>
		<link>http://techlosofy.in/lenovo-ideapad-p1-tablet-with-windows-7/</link>
		<comments>http://techlosofy.in/lenovo-ideapad-p1-tablet-with-windows-7/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 13:16:08 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[handheld device]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[laptop computer]]></category>
		<category><![CDATA[Lenovo IdeaPad P1]]></category>
		<category><![CDATA[tablet pad]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=501</guid>
		<description><![CDATA[Lenovo tablets bet strong  by presenting various models. Surprisingly, Lenovo includes Windows 7 as a default OS, even though it is not an operating system specially designed for tablets, and being already announced Windows 8 next year. Perhaps, although ...]]></description>
			<content:encoded><![CDATA[<p><strong>Lenovo tablets bet strong  by presenting various model</strong>s. Surprisingly, Lenovo includes Windows 7 as a default OS, even though it is not an operating system specially designed for tablets, and being already announced Windows 8 next year. Perhaps, although not confirmed by the company, can be updated in the future.</p>
<p><a href="http://techlosofy.in/wp-content/uploads/2011/08/lenovo-ideapad-tablet-p1-5_resize.jpg"><img class="aligncenter size-full wp-image-503" title="lenovo-ideapad-tablet-p1-5_resize" src="http://techlosofy.in/wp-content/uploads/2011/08/lenovo-ideapad-tablet-p1-5_resize.jpg" alt="" width="500" height="350" /></a></p>
<p>The features of this tablet are quite average in comparison with other tablets in the market  except the processor that this time is a 1.5 GHz Intel Atom and the screen size is 10.1 inches (which seems to be the measure which is running to impose) and <strong>resolution 1280 x 800 pixels.</strong> For the rest of features include 2 GB of RAM, 2 megapixel camera for video conferencing (we miss a second camera already found in other models),<strong> USB and MicroSD slot.</strong></p>
<p><strong><a href="http://techlosofy.in/wp-content/uploads/2011/08/Lenovo-Ideapad-tablet-p1.jpg"><img class="aligncenter size-full wp-image-502" title="Lenovo-Ideapad-tablet-p1" src="http://techlosofy.in/wp-content/uploads/2011/08/Lenovo-Ideapad-tablet-p1-e1312550676968.jpg" alt="" width="400" height="250" /></a><br />
</strong></p>
<p>The Lenovo IdeaPad P1 will have a operative range of 6 hours (somewhat limited) and will be available with 32 or 64 GB of storage capacity. There will also be models with WiFi or WiFi +3 G. <strong>Along with the tablet comes a charging station and will be available optionally a pen or stylus to use on the screen.</strong></p>
<p>The design of the tablet is similar to that seen in other models, measuring 279 × 14.5 × of 184mm and a weight of 810 grams.<strong> Perhaps most striking is the orange color</strong> of the casing at the back which gives it a touch of color that is always appreciated.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/lenovo-ideapad-p1-tablet-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry presents the new Torch 9810 and 9850</title>
		<link>http://techlosofy.in/blackberry-presents-the-new-torch-9810-and-9850/</link>
		<comments>http://techlosofy.in/blackberry-presents-the-new-torch-9810-and-9850/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 12:52:07 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[Domotics]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[BB]]></category>
		<category><![CDATA[BB PIN]]></category>
		<category><![CDATA[Blackberry mobile]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[new Blackberry 9810 and 9850 Torch]]></category>
		<category><![CDATA[new cell phones]]></category>
		<category><![CDATA[new mobile phones]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=498</guid>
		<description><![CDATA[RIM presented  in London two new handsets of its Torch range with different characteristics to each other: BlackBerry Torch 9810 and BlackBerry  Torch 9850. Few developments in the case of the Torch 9810, beyond being a simple ...]]></description>
			<content:encoded><![CDATA[<p>RIM presented  in London<strong> two new handsets of its Torch </strong><strong>range </strong>with different characteristics to each other: <strong>BlackBerry Torch 9810 and BlackBerry  Torch 9850</strong>. Few developments in the case of the Torch 9810, beyond being a simple update of the first Torch, and a completely new product in the case of the Torch 9850.</p>
<p><strong> </strong></p>
<p>The BlackBerry 9810 is a small update of the first Torch in the market, and as that combines a 3.2-inch touch screen with resolution 640 x 480 pixels and a sliding QWERTY keyboard. Inside are a single-core processor at 1.2 Ghz, 768 GB of RAM and 8 GB of storage capacity, but also accepts MicroSD cards up to 32 GB. The 5 megapixel camera has LED flash and can record HD video at 720p resolution.</p>
<p><a href="http://techlosofy.in/wp-content/uploads/2011/08/blackberry-torch-xl.jpg"><img class="aligncenter size-full wp-image-499" title="blackberry-torch-xl" src="http://techlosofy.in/wp-content/uploads/2011/08/blackberry-torch-xl-e1312550121155.jpg" alt="" width="400" height="247" /></a></p>
<p>On the second of the models, the<strong> BlackBerry 9850</strong>,  we would be facing an entirely new model, since the physical keyboard disappears, becoming a full touch screen terminal. That is why the screen is increased to the 3.7 inches, which is the largest size used by a company phone so far. <strong>The processor is the same 1.2 Ghz,</strong> a little short if you want to try to compete with dual-core processors that have the most outstanding models already existing on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/blackberry-presents-the-new-torch-9810-and-9850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The android patient</title>
		<link>http://techlosofy.in/the-android-patient/</link>
		<comments>http://techlosofy.in/the-android-patient/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 09:31:43 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[Domotics]]></category>
		<category><![CDATA[Inventions]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[CPR]]></category>
		<category><![CDATA[high-tech]]></category>
		<category><![CDATA[medical training]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=491</guid>
		<description><![CDATA[A brand new and advanced generation of human androids is here to help students of medicine to get trained to emergency interventions. The SimMan 3G is a patient simulator created by the Norwegian company Laerdal ...]]></description>
			<content:encoded><![CDATA[<p>A brand new and advanced generation of human androids is here to help students of medicine to get trained to emergency interventions. The SimMan 3G is a patient simulator created by the<strong> Norwegian company Laerdal Medica</strong>l. This new high-tech robot can breath, cry, bleed, convulse, urinate, sweat, go into cardiac arrest, and have all sorts of medical conditions. According to medicine professors, it is perfect to train students before practicing on human patients. The robot can be programmed by professors just before the training session and be re-programmed during the intervention to spice up the scenario: a sudden cough, an unexpected faint, etc. Thanks to an electronic chip the android recognizes the medicines injected, and react properly to the treatment, <strong>so students are able to auscultate, place a urinary catheter or a thoracic drain, practice a tracheotomy, and so on.</strong> After the exercise students and professors may get together and have discussion on the reactions of each one. It is extremely easy because, in addition, the SimMan 3G registers all single minute of the entire exercise.</p>
<p><a href="http://techlosofy.in/wp-content/uploads/2011/08/simman-3g.jpg"><img class="alignright size-medium wp-image-493" title="simman-3g" src="http://techlosofy.in/wp-content/uploads/2011/08/simman-3g-300x167.jpg" alt="" width="300" height="167" /></a></p>
<p>This android is capable of measuring the quality of CPR and provides a real time feedback on compression rate, depth, release, and hands-off time as well as generating palpable pulses. It comes with wound models that can be connected to an internal blood reservoir which will bleed both from arterial and venous vessels. <strong>It also has eye signs</strong>, which include pupillary responses to light, blinks at slow, normal and fast rates, winks and open, partially open and closed reactions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/the-android-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is antivirus software?</title>
		<link>http://techlosofy.in/what-is-antivirus-software/</link>
		<comments>http://techlosofy.in/what-is-antivirus-software/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 10:04:40 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Download Software]]></category>
		<category><![CDATA[antivirus program]]></category>
		<category><![CDATA[antivirus software]]></category>
		<category><![CDATA[functions of the antivirus]]></category>
		<category><![CDATA[update the antivirus]]></category>
		<category><![CDATA[What is antivirus?]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=477</guid>
		<description><![CDATA[The antivirus is a computer program created to prevent, avoid or eliminate the virus from getting into your computer, spread and infect your entire computer. The antivirus has routines that arrest new intruders, make the ...]]></description>
			<content:encoded><![CDATA[<p>The <strong>antivirus </strong>is a <strong>computer program</strong> created to prevent, avoid or eliminate the virus from getting into your computer, spread and infect your entire computer. The antivirus has routines that arrest new intruders, make the warning and removal of viruses as well as the reconstruction of infected files.<a href="http://techlosofy.in/wp-content/uploads/2011/07/78-antivirus.jpg"><img class="alignright size-medium wp-image-478" title="78 antivirus" src="http://techlosofy.in/wp-content/uploads/2011/07/78-antivirus-300x248.jpg" alt="" width="300" height="248" /></a></p>
<p>The <strong>main functions of the antivirus</strong> are:</p>
<p>1) Vaccine: a program installed on your <strong>computer&#8217;s memory</strong> that serves as a &#8220;filter&#8221; of the programs being executed, copied or opened.</p>
<p>2) Detector: A program that <strong>scans all files</strong> on the disk or just in the way you indicate. This program is instructed to control and accurate recognition of the codes of the virus making it easy to quickly capture their peers.</p>
<p>3) Deleted: is the program that once detected and deactivated the virus proceeds to <strong>repair or remove</strong> and then reconstruct the file that had been affected by the virus.</p>
<p>For antivirus programs functioning properly it should be properly configured. It is also important to consider that the <strong>antivirus</strong> will not work with 100% effective as there may be some virus that fails to detect. It is best to constantly <strong>update the antivirus</strong> to be installed the new versions on your computer and can detect the latest viruses.</p>
<p>The <strong>antivirus</strong> may have many additional functions but its main function is to detect the presence of a virus, stop work and take steps to eliminate it and avoid damage. One of the techniques used by these programs is the scanning which review the code of all files and detect small portions of code that may belong to a computer virus.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/what-is-antivirus-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S2 Galaxy beats records</title>
		<link>http://techlosofy.in/samsung-s2-galaxy-beats-records/</link>
		<comments>http://techlosofy.in/samsung-s2-galaxy-beats-records/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:41:52 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[handheld device]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[portable computer]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[portable device]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung S2 Galaxy]]></category>
		<category><![CDATA[smartphone samsung]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=486</guid>
		<description><![CDATA[Nobody is surprised to discover that the Samsung S2 Galaxy has being a commercial success with all the features available.
But it is very interesting to know numbers, and that is according to Samsung, the phone ...]]></description>
			<content:encoded><![CDATA[<p>Nobody is surprised to discover that the Samsung S2 Galaxy has being a commercial success with all the features available.<a href="http://techlosofy.in/wp-content/uploads/2011/07/Samsung-Galaxy-S2.jpg"><img class="alignright size-full wp-image-487" title="Samsung-Galaxy-S2" src="http://techlosofy.in/wp-content/uploads/2011/07/Samsung-Galaxy-S2.jpg" alt="" width="296" height="296" /></a></p>
<p>But it is very interesting to know numbers, and that is according to Samsung, the phone has exceeded 3 million units sold. What is really striking taking in account that <strong>it has achieved these numbers in just 55 days since it appeared on the market. </strong></p>
<p>Thus becomes the fastest phone has been sold in the history of the Korean company, and taking into account the price at which we move is even more valuable. A Galaxy Samsung S2 has a new owner every 1.5 seconds.</p>
<p>The original Samsung S Galaxy took 85 days to get to the same figure, a figure also take into account as the first major Samsung Android bet. We&#8217;ll see how long it takes the new phone to <strong>reach 10 million phones sold.</strong></p>
<p>Samsung reports that the UK has been the bestselling country for the phone, and the firm has stayed for 17 weeks being the main selling phone company in the country. Another major market like the United States still waits for its appearance with major carriers.</p>
<p>In addition to creating a good product, the secret of getting such important figures in no time at all know, Samsung is preparing the world out of their phones with the largest possible number of operators, this time the phone appeared in 120 countries with 140 operators associated .</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/samsung-s2-galaxy-beats-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft reveals Windows 8</title>
		<link>http://techlosofy.in/microsoft-reveals-windows-8/</link>
		<comments>http://techlosofy.in/microsoft-reveals-windows-8/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:39:51 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[Download Software]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[operative systems]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows OS]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=483</guid>
		<description><![CDATA[After intervention by HP, the most anticipated software news come undoubtedly from Microsoft. It was expected that first showed us the Windows interface 8, and they did not disappoint. The Windows division chief, Steven Sinofsky, ...]]></description>
			<content:encoded><![CDATA[<p><strong>After intervention by HP</strong>, the most anticipated software news come undoubtedly from Microsoft. It was expected that first showed us the Windows interface 8, and they did not disappoint. The Windows division chief, <strong>Steven Sinofsky</strong>, has been commissioned to introduce it.<a href="http://techlosofy.in/wp-content/uploads/2011/07/Windows_8_Wallpaper1.jpg"><img class="alignright size-medium wp-image-484" title="Windows_8_Wallpaper1" src="http://techlosofy.in/wp-content/uploads/2011/07/Windows_8_Wallpaper1-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>In Windows 8 we find two types of applications, the classic desktop in the system of Microsoft, and the <strong>ones created with HTML5</strong>, or whatever it is, web applications.</p>
<p>The new Windows interface in Internet Explorer 8 has 10 engines to run Web applications. And the look is completely underground, but takes a look at how to present different applications simultaneously on screen, <strong>being able to modify the workspace</strong> of each of them by touch and dynamics.</p>
<p>With respect to hardware specifications, Microsoft reports that it will be very different from Windows 7, in Intel options (from Atom) and AMD. About ARM versions will also know that (Nvidia, Qualcomm and Texas Instruments), but has not made any progress in this presentation. <strong>With respect to tablets</strong>, the CEO of Acer and informed us that Microsoft was <strong>getting hard on the issue.</strong></p>
<p>No details have been revealed about its introduction in the market, but we are summoned to the month of September in which Microsoft is hosting a conference for developers called Build, in which we will know the system in its final state<strong>, in addition to its final name .</strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/microsoft-reveals-windows-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P4D Nvsbl v3 media tablet</title>
		<link>http://techlosofy.in/p4d-nvsbl-v3-media-tablet/</link>
		<comments>http://techlosofy.in/p4d-nvsbl-v3-media-tablet/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 14:37:26 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[android OS]]></category>
		<category><![CDATA[portabel device]]></category>
		<category><![CDATA[portable computer]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=480</guid>
		<description><![CDATA[Whenever people talk about  tablets,  they like to make clear that competition between brands is the future onset of war in this segment, but the diversity and adjusted prices of other companies which will mark ...]]></description>
			<content:encoded><![CDATA[<p>Whenever people talk about  tablets,  they like to make clear that competition between brands is the future onset of war in this segment, but the diversity and adjusted prices of other companies which will mark the differences. There is a market for everyone.</p>
<p><a href="http://techlosofy.in/wp-content/uploads/2011/07/vie123p4d.jpg"><img class="aligncenter size-full wp-image-481" title="vie123p4d" src="http://techlosofy.in/wp-content/uploads/2011/07/vie123p4d.jpg" alt="" width="450" height="300" /></a></p>
<p>In addition, the Android operating system expands the view beyond what we mean by pure tablet, which would be models with Android 3.0 and up. The P4D Nvsbl v3 goes precisely in this idea.</p>
<p>The first tablets had very resistive and affordable screens with poor quality version of Android.</p>
<p>This P4D v3 stays true to the previous version but with improvements in processor (ARM Cortex A9 at 1.2 GHz and graphics chip MALI-400), the addition of Bluetooth connectivity and finish with the best grip rubber material for the rear housing. Also the operating system is a big change with the arrival of Android 2.2 Froyo.</p>
<p>The rest of the tablet features are identical to the previous model: 512 MB RAM, 8 GB of internal memory expandable via micro SD, mini USB 2.0 port and mini HDMI output . Its thickness is 13 mm and weight a little over 300 grams. The resulting performance is quite good.</p>
<p>Design -we have to mention- lacks of the usual controls on Android phones, because Nvsbl does not implement a physical touchscreen, at least in the usual way.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/p4d-nvsbl-v3-media-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Browser</title>
		<link>http://techlosofy.in/google-chrome-browser/</link>
		<comments>http://techlosofy.in/google-chrome-browser/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 02:14:02 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[Download Software]]></category>
		<category><![CDATA[Google Linux]]></category>
		<category><![CDATA[Google Messenger]]></category>
		<category><![CDATA[best web browser]]></category>
		<category><![CDATA[chrome tab option]]></category>
		<category><![CDATA[Google chrome browser]]></category>
		<category><![CDATA[speed of Google chrome]]></category>
		<category><![CDATA[translation of Google chrome]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=471</guid>
		<description><![CDATA[On your computer you have installed a lot of software, however the most important is the web browser. Surely you spend much time online looking for information, reviewing your social networks, sending emails, checking your ...]]></description>
			<content:encoded><![CDATA[<p>On your computer you have installed a lot of software, however the most important is the <strong>web browser</strong>. Surely you spend much time <strong>online</strong> looking for information, reviewing your social networks, sending emails, checking your bank accounts, reading news and even shopping. There are so many activities that all people do today on the internet that <strong>is essential to have a good browser.<a href="http://techlosofy.in/wp-content/uploads/2011/06/43-google_chrome1.jpg"><img class="alignright size-medium wp-image-472" title="43 google_chrome1" src="http://techlosofy.in/wp-content/uploads/2011/06/43-google_chrome1-300x200.jpg" alt="" width="300" height="200" /></a></strong></p>
<p>The main advantage of this browser is its speed. <strong>Chrome is designed to be very fast</strong>. Start quickly from the desktop, running complex web applications at high speed and web pages load instantly. Second is also an excellent browser for his safety. Chrome is designed to offer all users increased <strong>security on the Web</strong> using a built-in protection against malicious software and phishing. In addition the browser does automatic updates to have the latest security updates.</p>
<p>Also, the <strong>Chrome web browser</strong> has many useful integrated features, various applications and tools such as translation. This translator creates <strong>instant translation</strong> without extensions or add-ins. If you enter a website that does not match the preferred language you have selected in the Chrome, the browser asks if you want to translate into your language. This browser can also be customized with <strong>different themes</strong> from artists around the world.</p>
<p>Another great advantage is the new <strong>tab option</strong> that allows you easy access to web sites you have set as favorites. The idea of ​​this application is to take you quickly to your favorite Web sites, as well also appear in miniature the websites you visit most often.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/google-chrome-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Twitter and why use it?</title>
		<link>http://techlosofy.in/what-is-twitter-and-why-use-it/</link>
		<comments>http://techlosofy.in/what-is-twitter-and-why-use-it/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:49:40 +0000</pubDate>
		<dc:creator>editorbfi</dc:creator>
				<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter for news]]></category>
		<category><![CDATA[twitter main uses]]></category>
		<category><![CDATA[twitters as marketing]]></category>
		<category><![CDATA[what is twitter]]></category>
		<category><![CDATA[why use twitter]]></category>

		<guid isPermaLink="false">http://techlosofy.in/?p=474</guid>
		<description><![CDATA[Twitter is a micro blog that allows you to post up a maximum of 140 characters. This micro blog you have some followers that are people who are interested in the information you put out ...]]></description>
			<content:encoded><![CDATA[<p><strong>Twitter </strong>is a micro blog that allows you to post up a maximum of 140 characters. This micro blog you have some followers that are people who are interested in the information you put out there and that can see your messages when accessing Twitter. Similarly, you can view the messages that put others if you&#8217;re following them. The big difference of <strong>Twitter with other social networks </strong>is that information is completely public and is used more to follow news and public information than personal information. Today millions of people access <strong>Twitter via mobile devices</strong> to read news of all kinds. Yet another of its great advantages is that it is a public information system without any political or economic power to influence the information that is placed there. There are thousands of interconnected users informing each other.<a href="http://techlosofy.in/wp-content/uploads/2011/07/64-twitter.jpg"><img class="alignright size-full wp-image-475" title="64 twitter" src="http://techlosofy.in/wp-content/uploads/2011/07/64-twitter.jpg" alt="" width="300" height="300" /></a></p>
<p>Some of <strong>Twitter main uses</strong> are:</p>
<p>1) <strong>Twitter to cover events</strong>: report on events, lectures and meetings; they can share different opinions about an event and may even share photos and links to videos.</p>
<p>2) <strong>Twitter for news</strong>: to follow news from various sources such as newspapers, artists, politicians, government, etc. Today there are many politicians who have <strong>twitter account</strong> even presidents of several countries that use this route as direct contact with people.</p>
<p>3) <strong>Twitter tips and tutorials</strong>: you can use your twitter to inform your followers about a tutorial you&#8217;ve seen or a new blog entry you have made.</p>
<p>4) <strong>Twitter as marketing</strong>: very important for many companies that use this route to upgrade their followers to new products and services.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://techlosofy.in/what-is-twitter-and-why-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

